|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRUSIER EVENTS | |||||||||
| Name of Event | Date/s | Location | Charity/Cause | Vendors | Contact Name | Phone # | Group/Business Website | Poster | |
| Winter Festival of Speed | Mar 3-4th | Lac La Biche | ? | ? | website | ||||
| Medicine Hat 9th Annual Swap Meet | Mar 10th | Redcliff | Yes | 403-548-2299 403-504-9031 |
![]() |
||||
| WITW Social | March 17th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8343 | website | ||||
| CVMG Central Alberta Section Swap Meet | Apr 1st | Westerner | CVMG | Yes | Skinny | website | |||
| Edmonton Swap Meet | Apr 7th | Sawmill Catering | Yes | George | 780-435-7739 | |
|||
| Bonnie Doon Motorcycle Show | April 14-15th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8344 | website | ||||
| Grande Prairie Swap | April 28th | ANAF Club - Grande Prairie | ? | Yes | Terry Stauffer | |
|||
| Gasoline Alley Harley-Davidson Open House | April 28th | Red Deer | 403-341-3040 | website | |
||||
| 3rd CAV Battle of Britain- Charity Battle Cry - Blessing of Bikes, Ride & BBQ | May 12th | Cold Lake and area | Cold Lake Long Term Care facility | Salty | 780-594-0268 | website | |||
| Mothers Day Ride Gasoline Alley Harey Davidson | May 13th | Red Deer | 403-341-3040 | website | |
||||
| FSMA Mothers Day Run to Nojack | May 13th | 780-992-9200 | website | ||||||
| Sly's 18th Annual Rain, Shine or Snow Pig Roast | May 18th-21st | Onoway | Santa's Anonymous | Sly | 780-487-7629 | |
|||
| Colors for The Cross Postponed | May 18-21st | Caroline | No | No | Biker Bob | website |
cancelled |
||
| FSMA Run to Tofield | May 20th | 780-992-9201 | website | ||||||
| Blue Knight Linden Pie Run | May 26th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8346 | website | ||||
| Vintage Flat Track Racing | May 26-27th | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| 16th Annual MC Awareness Ride | May 27th | Deerfoot Outlet Mall Calgary | No | No | |||||
| House of Thunder Ride to Camrose | June 2nd | 5610 48th Ave Camrose |
Alberta Cancer Foundation Cross Cancer Institute | 780-608-2000 | website | |
|||
| Ride for Dad | June 2nd | Calgary | Prostate Cancer | No | website | |
|||
| Redwater Ride for Hunger | June 3rd | Mainstreet Redwater | Food Bank | Yes | Rick | 780-942-3501 | |
||
| FSMA Swan Hills Run | June 3rd | Stop at Ride for Hunger | |||||||
| Wheels & Words | June 3rd | High River | Literacy | No | Sue or Barb | 403-652-5090 | website | ||
| 5th Annual Motorcycle Ride for Breast Cancer | June 5th | Rockeyview Hotel - Cochrane | Breast Cancer | No | Barry Radu | 403-948-6940 | website | |
|
| Ride for Sight - 25th Anniversary | June 8-10th | Olds | Foundation Fighting Blindness | Yes | Bonny | website | |
||
| Vintage Fl;at Track Racing | June 8-10th | Olds | Foundation Fighting Blindness | yes | Don Galloway | 780-440-3200 | |||
| WITW Commemorative Ride – Devonian Garden | June 9th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8348 | website | ||||
| Ride for Dad | June 9th | Edmonton | Prostate Cancer | ? | Don Brandon | website | |||
| FSMA Fort Assinaboine Run | June 10th | 780-992-9201 | website | ||||||
| 5th Annual WICC Poker Run | June 10th | Registration A&W 70 Glendeer Circle SE | Cancer | No | |
||||
| Strathmore Poker Run | June 15-17th | Strathmore Hotel | |||||||
| Mat's Ride | June 16th | Calgary South STake Centre 14540 Parkland BLVD | Depression | No | 403-265-6287 | website | |
||
| Southern Alberta Bikers biker Teddy Bear Parade | June 17th | Form up 10:30 am AMA Parking Lot | Children's Ward Lethbridge Regional Hospital | No | Al Liptak | 403-328-4584 | |||
| FSMA Father's Day Run to Pigeon Lake | June 17th | 780-992-9201 | website | ||||||
| Ride for the Breath of Life | June 23rd | Edmonton | Cystic Fibrosis | ? | 780-466-2265 | website | |||
| Trico Homes Ride for a Lifetime | June 22nd-24th | Calgary-Nakusp-Cranbrook | Kid's Cancer Foundation | No | Kristina | 403-216-9210 ext 225 |
website | ||
| Southern Alberta Ride for STARS | June 23rd | both routes end at Tilley Community Grounds | STARS | Joe Billi |
403-501-1257 403-377-2110 |
|
|||
| Mirror Poker Run | June 23rd | Mirror Hotel Cafe | ? | No | Ken/Karen | 780-755-9926
|
|||
| Melrose Show N Shine | June 23rd | Brian Lawrence | 403-274-7899 | website | |||||
| MC Poker Runs & Show 'n' Shine | June 24th | Grandview Stage Resort, Rocky Mountain House | ? | No | 403-845-6404 | ||||
| 3rd CAV John Matheson Order of Canada Honour Ride | June 28-July 2nd | Olds | Canadian Special Olympics | - | Bumpsy | 403-278-6890 | website | ||
| Belt Drive Betty's Motorcycle Trade Show | June 29 -July 2nd | Olds | Rainbow Society/ ADI/Toys for Tots | Yes | Belt Drive Betty | 780-402-8892 | TBA | TBA | |
| Canadian Championship of Bike Building | June 29 -July 2nd | Olds | Yes | Belt Drive Betty | 780-402-8892 | website | |
||
| CMDRA Drag Races | June 30-July 1 | Castrol Park Edmonton | No | Yes | Shannon/Adele | (604) 580-0111 | website | ||
| FSMA Overnighter to Okotoks | June 23-24th | 780-992-9201 | website | ||||||
| FSMA Canada Day Parade | July 1st | Fort Saskatchewan | 780-992-9202 | website | |||||
| 3rd CAV Alberta's Veteran Memorial Highway Ride | July 5th-8th | Hwy 36 to Hanna | LMBIA | No | Bumpsy | 403-278-6890 | website | ||
| 14th Annual Bearberry Rally | July 6-7th | Bearberry | Children's Cancer Camps of Alberta | Yes | Frank | 403-678-7670 | |||
| FSMA Cancer Run | July 6-7th | Fort Saskatchewan | 780-992-9202 | website | |||||
| 13th Annual FSMA Cancer Ride | July 6th - 8th | Ft. Saskatchewan | Cancer | Yes | (780)992-9199 | website | |||
| WITW Presidents Ride | July 7th-8th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8349 | website | ||||
| Hawg Flatts | July 13 - 15th | Athabasca | ? | Yes | website | ||||
| Nacmine Hotel Pig Roast | July 13-14th | Nacmine | ? | Yes | John | 403-321-1028 | |||
| Motorcycle Madness | July 14th | Drumheller | ? | Yes | Bob | 403-828-4141 | |||
| Handills Rally CVMG Noral Cection | July 14-15th | Handhills | ? | ? | Don | 403-665-2338 | website | ||
| Geezers on Wheezers Part III CVMG Noral Section | July 15-20th | Irvine | ? | ? | website | ||||
| Sober Riders Thunder in teh Valley | July 20th | Crows Nest Pass | ? | ? | S Marsh | website | |||
| Steel Horse Bar & Grill Anniversary | July 21st | New Norway | |||||||
| Corss Canada Vintage Relay Run | July 25th | Wainwright | website | ||||||
| Ponoka Rally | July 27th-29th | Ponoka | Eleanor | 403-742-6209 | website | ||||
| M&M Ride for the Abused | July 28th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8350 | website | ||||
| FSMA Run to Meadowlake | Aug 4-5th | 780-992-9202 | website | ||||||
| Rocky Road Ride | Aug 10-11th | Cymmon's Valley Ranch | Distress Centre Calgary | No | Nance | 403-266-1601 | website | ||
| Weekend to End Breast Cancer | Aug 10-12th | Edmonton | Motorcycle Safety Crew for Breast Cancer | 780-424-9255 | website | |
|||
| 3rd. Annual Walter Sharp Memorial Toy Run | Aug 10-12th | Cold Lake | Kids Charities | Yes | Ron Bacon | 780-594-0270 | |||
| FSMA Run to Rocky Mountain House | Aug 12th | 780-992-9202 | website | ||||||
| Alberta Provincial Hog rally | Aug.16-18th | Medicine Hat | No | No | Isabelle Gavey | (403) 527-0829 | website | ||
| Alberta Ladies Rally 2007 | Aug 17-19th | Sasaktoon | Karen Hamerton | 403-834-3822 | website | ||||
| FSMA Run to Lac La Biche | Aug 19th | 780-992-9202 | website | ||||||
| Endless Summer Show and Shine, Sherwood Park | Aug. 25th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8352 | website | ||||
| Vintage Flat Track Racing | Aug 25-26th | Thorhild | None | No | Ross Elliot | 780-995-1774 | |||
| FSMA Run to St.Paul/Vermillion | Aug 26th | 780-992-9202 | website | ||||||
| Christmas Motorcycle Toy run | Aug 26th | White Court | Christmas hamper | Maxine and Randy | 780-648-2090 | ||||
| FSMA Overnighter to Jasper | Sept 1-2nd | 780-992-9203 | website | ||||||
| 3rd CAV President's Ride and BBQ | Sept 7-9th | Calgary | Bumpsy | 613-278-6890 | website | ||||
| Southern Alberta Bikers Lethbridge Toy Run Parade | Sept 8th | Form up 10:00 am Coaldale Hotel | YWCA Harbour House | No | Al Liptak | 403-328-4584 | |||
| Tour of the Dead Road Rally | Sept 8th | Honey Pot Eatery | Alex Heath | 780-842-4094 | website | ||||
| RMS Vintage Motorcycle Swap Meet | Sept 9th | Millarville | Millarville Race Track | Jim Ross | 403-931-3226 | website | |||
| Calgary Motorcycle Toy Run | Sept 9th | 9 am Chinook Centre - Symons Valley Ranch | Salvation Army | No | website | ||||
| Fort Saskatchewan Toy Run | Sept 9th | 780-992-9204 | website | ||||||
| Camrose Toy Run FSMA Club Run | Sept. 16th | Camrose | 780-992-9205 | website | |||||
| Vintage Flat Track Racing | Sept. 15-16th | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| Santa in the Mall | Sept.22nd | Prairie Mall - Grande Prairie | Terry Stauffer | ||||||
| Edmonton Toy Run | Sept 23rd | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street |
Marlene | 780- 483-8354 | website | ||||
| FSMA Overnight Wrap Up Mystery Ride | Sept 29-30th | 780-992-9205 | website | ||||||
| 29th Annual Grande Prairie Toys for Tots Run | Sept.23rd | Grande Prairie | Terry Stauffer | ||||||
| CVMG Fall Swap | Oct 28th | Westerner - Red Deer | CVMG | Yes | Skinny | 403-783-4648 | website | ||
| GROUP RIDES/EVENTS | |||||||||
| FSMA Annual Meeting | Apr 22nd | Union Hall Ft Saskatchewan | 780-992-9199 | website | |||||
| WITW – first ride of the season | Apr 22nd | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8345 | website | ||||
| WITW Mothers Day Ride – Members only | May 12th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8347 | website | ||||
| Barhead Toy Run (FSMA Club Run) | July 20-22nd | 780-992-9202 | website | ||||||
| Bruce Rodeo Days FSMA Club Run | July 29th | 780-992-9202 | website | ||||||
| WITW ride - Reflection of Amazing Summer | Sept 16th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8353 | website | ||||
| WITW last ride of season - Wiener Roast | Oct 7th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8355 | website | ||||
| Hechtoween Party | Oct 13th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8356 | website | ||||
| FSMA Club Annual Fall Meeting | Oct 14th | Fort Saskatchewan Union Hall | 780-992-9206 | website | |||||
| Pizza Night | Nov 16th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8357 | website | ||||
| WITW Christmas Party | Dec 5th | Rosie's Bar & Grill (Argyll Plaza), 6258-99 Street | Marlene | 780- 483-8358 | website | ||||
| COMPETITION EVENTS | |||||||||
| Vintage Flat Track Racing | May 26-27th | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| Vintage Fl;at Track Racing | June 8-10th | Olds | Foundation Fighting Blindness | yes | Don Galloway | 780-440-3200 | |||
| Vintage Flat Track Racing | June 16-17th | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| CMDRA Drag Races | June 30-July 1 | Castrol Park Edmonton | No | Yes | Shannon/Adele | (604) 580-0111 | website | |
|
| Vintage Flat Track Racing | July 2nd | Thorhild | None | No | Ross Elliot | 780-995-1774 | |||
| Vintage Flat Track Racing | July 21-22nd | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| CMDRA Drag Races | July 28-29th | Medicine Hat | No | Yes | Shannon/Adele | (604) 580-0111 | website | ||
| CMDRA Drag Races | Aug 11-12th | Castrol Park Edmonton | No | Yes | Shannon/Adele | (604) 580-0111 | website | ||
| Vintage Flat Track Racing | Aug 25-26th | Thorhild | None | No | Ross Elliot | 780-995-1774 | |||
| Vintage Flat Track Racing | Sept. 15-16th | Blackfoot Park - Cgy | None | No | Aamir | 403-242-2660 | |||
| June 28 - July 1 | Canadian Superbike Races, Race City Motorsport Park, Calgary | - | - | - | - | - | - | - | |
ALBERTA DIRT RIDERS SCHEDULE |
|||||
| 2007 Schedule *Subject to Change* Last Updated October 29, 2006 | |||||
| Alberta Dirt Riders Office | |||||
| HS - Hare Scramble | Box 21015 West View P.O. | ||||
| MX - Motorcross | Lethbridge, AB | ||||
| XC - Extreme Cross | T1K 6X4 | ||||
| ICE - Ice Racing | Phone (403)328-8973 | ||||
| AX - Arena Cross | Fax (403) 328-8486 | ||||
| E-mail: info@albertadirtriders.com | |||||
| www.albertadirtriders.com | |||||
| Month | Date(s) | Type of Event | Location | Promoting Club | Series |
| February | 2/3rd | AX | Lethbridge | LMC/OTBC | |
| 4 | Ice | Telford Lake | AEIRA | AEIRA Series Round 1 | |
| 11 | Ice | Leduc | AEIRA | AEIRA Series Round 2 | |
| 17/18 | Ice | Sandy Beach | 24 Hour Num Bum | AEIRA Series Round 3 | |
| 25 | |||||
| March | 4 | Ice | Frog Lake | AEIRA | AEIRA Series Round 4 |
| 11 | |||||
| 18 | |||||
| 25 | |||||
| April | 1 | ||||
| 8 | |||||
| 15 | |||||
| 21 | MX | Raymond | LMC | MX Practice | |
| 22 | MX | Raymond | LMC | SOAB Series Round 1 | |
| 28/29 | HS | Sharples | KMA | Off Road Prov Series Round 1 | |
| May | 6 | MX | Brooks | BMC | SOAB Series Round 2 |
| 12/13th | MX | Lloydminster | LORA | MX Prov Round 1 | |
| 19/20 | XC | Porcupine Hills | LMC | Off Road Prov Series Round 2 | |
| 20 | MX | Alix | Xtreme | SOAB Series Round 3 | |
| 26/27 | MX | Raymond | LMC | MX Prov Round 2 | |
| 26/27 | HS | Barry Ranch | PDRA | Off Road Prov Series Round 3 | |
| June | 2/3rd | HS | Vega | KOOPS | Off Road Prov Series Round 4 |
| 3 | MX | Lloydminster | LORA | NOAB Triple Crown Round 1 | |
| 10/11th | MX | Taber | TMC | MX Prov Round 3 | |
| 16/17 | MX | Morden, MB | CMRC | Western Pro Round 1 | |
| 16/17 | HS | Porcupine Hills | LMC | Off Road Prov Series Round 5 | |
| 17 | MX | Rocky Mountain House | RMHMC | SOAB Series Round 4 | |
| 23/24 | XC | Smith | PDRA | Off Road Prov Series Round 6 | |
| 23/24 | MX | Regina, SK | CMRC | Western Pro Round 2 | |
| 28-30 | MX | Raymond | Top End | West. Cdn Amateur Nat'l | |
| 30/01 | XC | Livingston | Off Road Prov Series Round 7 | ||
| July | 1 | ||||
| 7/8th | MX | Calgary | CMRC | Western Pro Round 3 | |
| 14/15 | HS | McLean Creek | RMDRA | Off Road Prov Series Round 8 | |
| 14/15 | MX | Nanaimo, BC | CMRC | Western Pro Round 4 | |
| 15 | MX | Taber | TMC | SOAB Series Round 5 | |
| 21/22 | HS | Gloomy Creek | RMHMC | Off Road Prov Series Round 9 | |
| 21/22 | MX | Swan Hills | SHDRA | MX Prov Round 4 | |
| 28/29 | MX | Westlock | PDRA | MX Prov Round 5 | |
| August | 5/6th | MX | Ft McMurray | MDRA | MX Prov Round 6 |
| 5/6th | HS | St. Francis | PDRA | Off Road Prov Series Round 10 | |
| 12 | MX | Swan Hills | SHDRA | NOAB Triple Crown Round 2 | |
| 14-19 | MX | Walton, ON | CMRC | Trans Can | |
| 25/26 | MX | Alix | Xtreme | MX Prov Round 7 | |
| 25/26 | HS | Racehorse Creek | BMC | Off Road Prov Series Round 11 | |
| September | 2/3rd | XC | Racehorse Creek | BMC | Off Road Prov Series Round 12 |
| 2/3rd | MX | Slave Lake | FTMA | MX Prov Round 8 | |
| 9 | MX | Brooks | BMC | SOAB Series Round 6 | |
| 9 | MX | Slave Lake | FTMA | NOAB Triple Crown Series 3 | |
| 15/16 | XC | McLean Creek | RMDRA | Off Road Prov Series Round 13 | |
| 16 | MX | Medicine Hat | MHMS | SOAB Series Round 7 | |
| 22/23 | HS | Edson | PDRA | Off Road Prov Series Round 14 | |
| 23 | MX | Calgary | WRMA | TBA | |
| 29/30 | MX | Alix | Xtreme | Cancer Fund Raiser | |
| October | 7 | ||||
| 13 | AGM | TBA | ADRA | HS and XC Awards Banquet | |
| 14 | |||||
| 20 | AGM | TBA | ADRA | MX AGM and Awards Banquet | |
Event Coordinators
|